| 1st Period | CBR-STP | ||
|---|---|---|---|
| 00:23 | | (40) Joshua Soucie (6) Liam Perrin | 1-0 |
| 01:57 | | (86) Luke Kenny | 2-0 |
| 02:27 | | (40) Joshua Soucie (86) Luke Kenny | 3-0 |
| 06:54 | | (10) Cash Dunphy (Power Play) | 4-0 |
| 2nd Period | CBR-STP | ||
|---|---|---|---|
| 04:20 | | (11) Ryan Smith (Power Play) | 5-0 |
| 3rd Period | CBR-STP | ||
|---|---|---|---|
| 00:50 | | (37) Miles Lemire (Power Play) | 6-0 |
| 03:10 | | (39) Milo Menecola | 7-0 |
| 10:08 | | (86) Luke Kenny | 8-0 |
| 1st Period | CBR-STP | ||
|---|---|---|---|
| 02:53 | ![]() | (8) Elio Blin (2 mins) Tripping | 0-2 |
| 06:30 | ![]() | (3) Zolan Vigneau (2 mins) Hit to the Head | 0-4 |
| 10:10 | ![]() | (53) Sam Stead (2 mins) Tripping | 2-4 |
| 2nd Period | CBR-STP | ||
|---|---|---|---|
| 04:35 | ![]() | (4) Hoel Stephan (2 mins) Boarding - Minor | 2-6 |
| 07:30 | ![]() | (14) Alex Wall (2 mins) Slashing - Minor | 4-6 |
| 12:00 | ![]() | (12) Joackim Choi (2 mins) Slashing - Minor | 4-8 |
| 3rd Period | CBR-STP | ||
|---|---|---|---|
| 05:54 | ![]() | (3) Zolan Vigneau (2 mins) Tripping | 4-10 |
| 08:53 | ![]() | (19) Milhan Gaudin (2 mins) Body Checking - Minor | 4-12 |
Saint-Pierre 1Saint-Pierre 1Saint-Pierre 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Zolan Vigneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Elio Blin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Milhan Gaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Hoel Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Joackim Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Conor Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Antton Copet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lilian Folquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tim Guibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Louka Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aaron Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rudy Lebailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Martin Arrossamena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Disnard lanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Selena Guibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Anna Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Leo Tancrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11BCBRMHA U11BCBRMHA U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Luke Kenny | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Soucie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cash Dunphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (39) Milo Menecola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Miles Lemire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Ryan Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Liam Perrin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (53) Sam Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (64) Luke Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Graham Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gordon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhea Skiffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Simon Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cohen Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benn Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Pierre 1Saint-Pierre 1Saint-Pierre 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Disnard lanes | 0 | 4 | -4 | 20:18 | 0 | |
| (30) Rudy Lebailly | 0 | 4 | -4 | 15:42 | 0 |
Conception Bay Renegades U11BCBRMHA U11BCBRMHA U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gordon Murphy | 0 | 0 | 0 | 18:15 | 0 | |
| (64) Luke Scott | 0 | 0 | 0 | 17:45 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint-Pierre 1 | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U11B | 3 of 6 |
| Saint-Pierre 1 | 0 of 2 |