| 1st Period | LEW-CBR | ||
|---|---|---|---|
| 09:19 | | (87) Cameron Snow | 1-0 |
| 2nd Period | LEW-CBR | ||
|---|---|---|---|
| 00:48 | | (40) Joshua Soucie | 1-1 |
| 04:08 | | (10) Cash Dunphy | 1-2 |
| 04:47 | | (10) Cash Dunphy | 1-3 |
| 09:19 | | (23) Benjamin Eveleigh | 2-3 |
| 3rd Period | LEW-CBR | ||
|---|---|---|---|
| 04:33 | | (46) Matthew Freake | 3-3 |
| 08:58 | | (71) Chase Fifield (46) Matthew Freake | 4-3 |
| 09:30 | | (71) Chase Fifield (46) Matthew Freake | 5-3 |
| 11:19 | | (87) Cameron Snow | 6-3 |
| 1st Period | LEW-CBR |
|---|
| 2nd Period | LEW-CBR |
|---|
| 3rd Period | LEW-CBR |
|---|
Conception Bay Renegades U11BCBRMHA U11BCBRMHA U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Cash Dunphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Soucie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Graham Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Miles Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gordon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhea Skiffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Sam Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Simon Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cohen Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benn Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Luke Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Milo Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Luke Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (46) Matthew Freake | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Chase Fifield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Cameron Snow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Eveleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jack Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Stanley Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cameron Sharron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonah Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Baxendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Canlin Moyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Maxwell justin Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) James Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Duke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Chase Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11BCBRMHA U11BCBRMHA U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (64) Luke Scott | 0 | 5 | -5 | 40:64 | 0 | |
| (30) Gordon Murphy | 0 | 1 | -1 | 18:37 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Cameron Sharron | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lewisporte Seahawks 1 | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Lewisporte Seahawks 1 | 0 of 0 |
| Conception Bay Renegades U11B | 0 of 0 |