| 1st Period | AVA- | ||
|---|---|---|---|
| 11:12 | | (7) Kristian Wiscombe | 0-1 |
| 2nd Period | AVA- | ||
|---|---|---|---|
| 08:47 | | (8) Abel Giovannini-Escott | 0-2 |
| 3rd Period | AVA- | ||
|---|---|---|---|
| 07:38 | | (6) Jakob Grandy | 0-3 |
| 1st Period | AVA- | ||
|---|---|---|---|
| 09:07 | ![]() | (7) William Carew (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | AVA- | ||
|---|---|---|---|
| 02:13 | ![]() | (16) Jax Kenway (2 mins) Tripping | 2-2 |
| 07:25 | ![]() | (15) Aiden Walsh (2 mins) Tripping | 2-4 |
| 3rd Period | AVA- | ||
|---|---|---|---|
| 03:07 | ![]() | (14) Kaine Edwards (2 mins) Tripping | 2-6 |
| 07:58 | ![]() | (93) Declan Greene (2 mins) Cross Checking - Minor | 4-6 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Abel Giovannini-Escott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kristian Wiscombe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jakob Grandy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaine Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Aiden Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jax Kenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Easton Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jordan Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Connor Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley scott Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Shea Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zander Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kansas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) William Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Declan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (56) Drew Durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sally Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ronan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Andrii Sikorskyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sierra White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Seamus Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Darby Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Adam Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Drew Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kai Lee samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Meredith Loucka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Max Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Hunter Attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Willmott | 0 | 0 | 0 | 24:00 | 0 |
Avalon Celtics U11CAMHA-U11CAMHA-U11C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kai Lee samson | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Celtics U11C | 0 | 0 | 0 | 0 | 0 |
| U11 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Avalon Celtics U11C | 0 of 3 |
| U11 Mariners 1 | 0 of 2 |