| 1st Period | MP-LAB | ||
|---|---|---|---|
| 00:37 | | (7) Lennon Cashin (Power Play) (4) Campbell Snow, (15) Briella Goodyear | 1-0 |
| 2nd Period | MP-LAB | ||
|---|---|---|---|
| 02:21 | | (7) Hunter Mallett | 1-1 |
| 03:22 | | (7) Lennon Cashin (6) Tori Power, (15) Briella Goodyear | 2-1 |
| 05:31 | | (8) Andy Ryder (Power Play) (37) luke barrett | 3-1 |
| 3rd Period | MP-LAB | ||
|---|---|---|---|
| 11:57 | | (7) Hunter Mallett (14) Lincoln Thoms | 3-2 |
| 1st Period | MP-LAB | ||
|---|---|---|---|
| 00:30 | ![]() | (18) Zachary Furlong (2 mins) Body Checking - Minor | 0-2 |
| 2nd Period | MP-LAB | ||
|---|---|---|---|
| 04:04 | ![]() | (10) Harry Muise (2 mins) Cross Checking - Minor | 0-4 |
| 08:38 | ![]() | (18) Zachary Furlong (2 mins) Tripping | 0-6 |
| 3rd Period | MP-LAB | ||
|---|---|---|---|
| 07:09 | ![]() | (18) Zachary Furlong (2 mins) Tripping | 0-8 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Hunter Mallett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Lincoln Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Harry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lucas Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gracie Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zander Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Flight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charli Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cooper Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Lennon Cashin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Briella Goodyear | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Andy Ryder | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Tori Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Campbell Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) luke barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Alyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wesley Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Austin Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nixon Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zander Furlong | 0 | 0 | 0 | 18:29 | 0 | |
| (30) Noah Stacey | 0 | 3 | -3 | 17:31 | 0 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nixon Gibbons | 0 | 2 | -2 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West Lakers 1 | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U11B | 2 of 4 |
| Labrador West Lakers 1 | 0 of 0 |