U15 Clear Focus



FINAL

3-3



U15 Mary Browns

Date: Thursday, March 23rd 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown


FINAL

3-3



Date: Thursday, March 23rd 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown

SCORING SUMMARY

1st Period -
20:00 (9) Max Mccarthy 0-1
20:00 (3) Kayser Russell 0-2
20:00 (19) Simon Best
(7) Ewan Murphy
1-2
20:00 (19) Simon Best
(14) Camren Strang
2-2
20:00 (7) Ewan Murphy 3-2
2nd Period -
[No Scoring]
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

U15 Clear FocusU15 Clear FocusU15 Clear Focus
Player G A PTS PPG SHG ENG OTG PIM
(9) Max Mccarthy 2 0 2 0 0 0 0 0
(3) Kayser Russell 1 0 1 0 0 0 0 0
(6) Lilly Dominaux 0 0 0 0 0 0 0 0
(11) Ben Fancey 0 0 0 0 0 0 0 0
Logan Foote 0 0 0 0 0 0 0 0
(47) Alexander Francis 0 0 0 0 0 0 0 0
(16) Jack Green 0 0 0 0 0 0 0 0
(83) Liam Hunt 0 0 0 0 0 0 0 0
(8) Jesse Kelly 0 0 0 0 0 0 0 0
(2) Brady Miller 0 0 0 0 0 0 0 0
(12) Brendan Murphy 0 0 0 0 0 0 0 0
(7) Maddox Pike 0 0 0 0 0 0 0 0
(4) Rylan Schaffer 0 0 0 0 0 0 0 0
(1) Zachary Senior 0 0 0 0 0 0 0 0
(4) Jake Smith 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U15 Mary BrownsMary BrownsMary Browns
Player G A PTS PPG SHG ENG OTG PIM
(19) Simon Best 2 0 2 0 0 0 0 0
(7) Ewan Murphy 1 1 2 0 0 0 0 0
(14) Camren Strang 0 1 1 0 0 0 0 0
(9) Lennex Armstrong/Farrell 0 0 0 0 0 0 0 0
(15) Kurtis Badcock 0 0 0 0 0 0 0 0
Max Forsey 0 0 0 0 0 0 0 0
(31) Andrew Lockyer 0 0 0 0 0 0 0 0
(20) Logan May 0 0 0 0 0 0 0 0
(10) Owen Mayo 0 0 0 0 0 0 0 0
(3) Logan Oldford 0 0 0 0 0 0 0 0
(10) Patrick Power 0 0 0 0 0 0 0 0
(12) Christopher Smith 0 0 0 0 0 0 0 0
(6) Kalan Snow 0 0 0 0 0 0 0 0
(23) Karter Wiscombe 0 0 0 0 0 0 0 0
(5) Nygel Young 0 0 0 0 0 0 0 0

Goaltending Summary


U15 Clear FocusU15 Clear FocusU15 Clear Focus
Player SA GA Saves SV% TOI PIM

U15 Mary BrownsMary BrownsMary Browns
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U15 Mary Browns 0 of 0
U15 Clear Focus 0 of 0

Game Photos


[No Photos]