1st Period | - | ||
---|---|---|---|
07:07 | ![]() | (50) Philip Murphy | 0-1 |
10:46 | ![]() | (4) Logan Mccarthy | 0-2 |
20:00 | ![]() | (15) Joshua Mayo | 1-2 |
20:00 | ![]() | (16) Tyler Crocker | 2-2 |
20:00 | ![]() | (17) Samuel Ruttgaizer | 3-2 |
20:00 | ![]() | (6) Ryan Moulton | 4-2 |
20:00 | ![]() | (4) Noah Ryan | 5-2 |
20:00 | ![]() | Ryan Hillier | 6-2 |
20:00 | ![]() | (13) James Mitchell | 7-2 |
2nd Period | - | ||
---|---|---|---|
13:20 | ![]() | (50) Philip Murphy | 7-3 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(50) Philip Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joel Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Ian Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Giovannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lucas Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Joshua Mayo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Crocker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Hillier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Moulton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Ruttgaizer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Power-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 MMHA | 0 of 0 |
U18 Aylwards Home Hardware | 0 of 0 |