Female U15 Rene's Auto Body



FINAL

5-4



Female U15 Remax

Date: Friday, February 24th 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown


FINAL

5-4



Date: Friday, February 24th 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown

SCORING SUMMARY

1st Period -
20:00 Georgia Hackett 1-0
20:00 (23) Sophie Jackman 2-0
20:00 Emily Lynch 3-0
20:00 Sarah Smith 3-1
20:00 (12) Mackenzie Clarke 3-2
20:00 (11) Peyton Riggs 3-3
2nd Period -
[No Scoring]
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

Female U15 Rene's Auto BodyFU15 Rene'sFU15 Rene's
Player G A PTS PPG SHG ENG OTG PIM
Sarah Smith 3 0 3 0 0 0 0 0
(12) Mackenzie Clarke 1 0 1 0 0 0 0 0
(11) Peyton Riggs 1 0 1 0 0 0 0 0
(5) Sophia McGrath 0 0 0 0 0 0 0 0
Sarah Walsh 0 0 0 0 0 0 0 0
Ava Thornhill 0 0 0 0 0 0 0 0
(4) Bridget Slade 0 0 0 0 0 0 0 0
Natalie Senior 0 0 0 0 0 0 0 0
Katie Picco 0 0 0 0 0 0 0 0
Claire Parsons 0 0 0 0 0 0 0 0
Olivia Mitchell 0 0 0 0 0 0 0 0
(15) Holly Avery 0 0 0 0 0 0 0 0
Annie McCarthy-Andrew 0 0 0 0 0 0 0 0
Shawna Kilfoy 0 0 0 0 0 0 0 0
Jaylin Kilfoy 0 0 0 0 0 0 0 0
(3) Grace Jackman 0 0 0 0 0 0 0 0
(10) Madison Cross 0 0 0 0 0 0 0 0
Megan Coady 0 0 0 0 0 0 0 0
Tessa Brushett 0 0 0 0 0 0 0 0
(2) Lily Brushett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Female U15 RemaxFU15 RemaxFU15 Remax
Player G A PTS PPG SHG ENG OTG PIM
Georgia Hackett 2 0 2 0 0 0 0 0
(23) Sophie Jackman 1 0 1 0 0 0 0 0
Emily Lynch 1 0 1 0 0 0 0 0
Claire Kelly 0 0 0 0 0 0 0 0
Mila Smith 0 0 0 0 0 0 0 0
Anna Smith 0 0 0 0 0 0 0 0
Hannah Senior 0 0 0 0 0 0 0 0
Skylar Roberts 0 0 0 0 0 0 0 0
(9) Anna Rideout 0 0 0 0 0 0 0 0
(8) Anna Pittman 0 0 0 0 0 0 0 0
Kennedy Oliver 0 0 0 0 0 0 0 0
Keira Moulton 0 0 0 0 0 0 0 0
Mya Barnes 0 0 0 0 0 0 0 0
(18) Madilyn Howell 0 0 0 0 0 0 0 0
(15) Megan Foote 0 0 0 0 0 0 0 0
Gracie Fiander 0 0 0 0 0 0 0 0
(17) Abby Fiander 0 0 0 0 0 0 0 0
Kenzee Edwards 0 0 0 0 0 0 0 0
Danica Edwards 0 0 0 0 0 0 0 0
Kasey Butler 0 0 0 0 0 0 0 0

Goaltending Summary


Female U15 Rene's Auto BodyFU15 Rene'sFU15 Rene's
Player SA GA Saves SV% TOI PIM

Female U15 RemaxFU15 RemaxFU15 Remax
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Female U15 Remax 0 of 0
Female U15 Rene's Auto Body 0 of 0

Game Photos


[No Photos]