| 1st Period | PAR- | ||
|---|---|---|---|
| 01:09 | | (16) Carter Brogan | 1-0 |
| 01:54 | | (16) Carter Brogan (12) Alexander Lynch | 2-0 |
| 11:59 | | (16) Carter Brogan (Power Play) (7) Everly Witherall | 3-0 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 05:08 | | (3) Logan Brown | 4-0 |
| 06:57 | | (6) Nolan Greene | 5-0 |
| 10:15 | | (3) Logan Brown (7) Everly Witherall | 6-0 |
| 11:56 | | (4) Brie Budgell (3) Logan Brown | 7-0 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 02:13 | | (6) Nolan Greene | 8-0 |
| 10:50 | | (2) Clark Brewer (Power Play) (17) Matthew Green | 9-0 |
| 1st Period | PAR- | ||
|---|---|---|---|
| 11:08 | ![]() | (4) Shea Murphy (2 mins) Body Checking - Minor | 0-2 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 02:35 | ![]() | (17) Matthew Green (2 mins) Tripping | 2-2 |
| 09:33 | ![]() | (8) Abel Giovannini-Escott (2 mins) Roughing - Minor | 2-4 |
| 09:33 | ![]() | (16) Carter Brogan (2 mins) Roughing - Minor | 4-4 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 03:02 | ![]() | (16) Carter Brogan (2 mins) Slashing - Minor | 6-4 |
| 10:14 | ![]() | (4) Shea Murphy (2 mins) Body Checking - Minor | 6-6 |
| 10:26 | ![]() | (14) Kaine Edwards (2 mins) Tripping | 6-8 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Shea Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Abel Giovannini-Escott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Kaine Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Liam Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zander Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jax Kenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kansas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Easton Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jordan Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Connor Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kristian Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jakob Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley scott Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carter Brogan | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| (3) Logan Brown | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Nolan Greene | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Everly Witherall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Clark Brewer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Brie Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexander Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Austin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Myles Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Archie Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jake Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Leshane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Mariners 1U11 MMHA 1U11 MMHA 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zander Grandy | 0 | 5 | -5 | 18:30 | 0 | |
| (1) Henry Willmott | 0 | 4 | -4 | 17:30 | 0 |
Paradise Warriors U11BPMHA-U11BPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan White | 0 | 0 | 0 | 18:30 | 0 | |
| (30) William Leshane | 0 | 0 | 0 | 17:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U11 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
| Paradise Warriors U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U11B | 2 of 3 |
| U11 Mariners 1 | 0 of 2 |