| 1st Period | NE-PAR | ||
|---|---|---|---|
| 02:49 | | (12) Jacob Carroll (2) Reid Kinsella, (3) Luke Walsh | 0-1 |
| 07:54 | | (35) Aiden Pottle (25) Spencer Hayward | 1-1 |
| 09:19 | | (42) Jack RAYMOND (34) Aiden Temple | 2-1 |
| 2nd Period | NE-PAR | ||
|---|---|---|---|
| 00:38 | | (38) Teddy james Rideout (24) Charles Madden | 3-1 |
| 07:38 | | (34) Aiden Temple (42) Jack RAYMOND | 4-1 |
| 09:44 | | (35) Aiden Pottle (25) Spencer Hayward | 5-1 |
| 14:18 | | (32) Reed Chin | 6-1 |
| 3rd Period | NE-PAR | ||
|---|---|---|---|
| 05:35 | | (27) Benjamin Caines (Power Play) (25) Spencer Hayward | 7-1 |
| 08:31 | | (5) Luke Turpin (11) Kaylee Janes | 7-2 |
| 15:00 | | (16) Harrison White (11) Kaylee Janes | 7-3 |
| 1st Period | NE-PAR |
|---|
| 2nd Period | NE-PAR |
|---|
| 3rd Period | NE-PAR | ||
|---|---|---|---|
| 05:26 | ![]() | (8) Jakob Freake (2 mins) Interference | 0-2 |
| 08:55 | ![]() | (33) Nathan Dutton (2 mins) Hooking | 2-2 |
Paradise Warriors U13BPMHA-U13BPMHA-U13B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Kaylee Janes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Turpin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Harrison White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Kinsella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jakob Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryder Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nash Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U13BNEMHA-U13BNEMHA-U13B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Spencer Hayward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (35) Aiden Pottle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack RAYMOND | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Aiden Temple | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Caines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (38) Teddy james Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Reed Chin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Charles Madden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Nathan Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (50) Cameron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rory Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Charlie Ayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Randel Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Oxford Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryder Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U13BPMHA-U13BPMHA-U13B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Max Courage | 0 | 4 | -4 | 8:-22 | 0 | |
| (30) Rylan Crane | 0 | 3 | -3 | 7:22 | 0 |
Northeast Eagles U13BNEMHA-U13BNEMHA-U13B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Charlie Ayre | 0 | 1 | -1 | 8:-28 | 0 | |
| (50) Cameron Mitchell | 0 | 2 | -2 | 7:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U13B | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U13B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast Eagles U13B | 1 of 1 |
| Paradise Warriors U13B | 0 of 1 |