1st Period | - | ||
---|---|---|---|
20:00 | ![]() | Luke Kettle | 0-1 |
20:00 | ![]() | Brayden Norman | 0-2 |
20:00 | ![]() | Jayden Grandy | 0-3 |
20:00 | ![]() | (18) Luke Grandy | 0-4 |
20:00 | ![]() | Noah Nolan (13) Evan Dober | 1-4 |
20:00 | ![]() | (18) Brayden Senior (4) Dane Neiszner, (8) Luke Norman | 2-4 |
20:00 | ![]() | (7) Carter Evans | 3-4 |
20:00 | ![]() | (18) Brayden Senior | 4-4 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Luke Kettle | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Brayden Norman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jayden Grandy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Grandy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reece Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Riley Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tanner Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brody Grondin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jayden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jared Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Brayden Senior | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Evans | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Dober | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dane Neiszner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Graycin Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tanner Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Emmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U13 Credit Union | 0 of 0 |
U13 Sobeys | 0 of 0 |