1st Period | - | ||
---|---|---|---|
00:30 | Ryan Moulton Joel Loughlin | 1-0 | |
01:25 | Ryan Moulton (34) Nicholas Murray | 2-0 | |
06:54 | Ryan Moulton Philip Murphy | 3-0 | |
19:01 | (34) Nicholas Murray Patrick Power | 4-0 | |
20:00 | (4) Noah Ryan | 4-1 | |
20:00 | Liam Hunt Logan Mccarthy, Ryan Dominie | 4-2 | |
20:00 | Logan Mccarthy Ryan Dominie | 4-3 | |
20:00 | Logan Mccarthy | 4-4 | |
20:00 | (15) Logan May | 4-5 | |
20:00 | (4) Noah Ryan Ryan Dominie | 4-6 |
2nd Period | - | ||
---|---|---|---|
20:00 | Maddox Pike (Power Play) (15) Logan May, Ryan Dominie | 4-7 | |
20:00 | Bailey Warren Liam Murphy, Maddox Pike | 4-8 | |
20:00 | Simon Best Evan Badcock, Maddox Pike | 4-9 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
20:00 | Liam Hunt (2 mins) Tripping | 0-2 |
2nd Period | - | ||
---|---|---|---|
20:00 | Logan Mccarthy (2 mins) Tripping | 0-4 | |
20:00 | Joel Loughlin (2 mins) | 2-4 | |
20:00 | Ryan Moulton (2 mins) | 4-4 |
3rd Period | - |
---|
U18 Aylwards Home HardwareAylwardsAylwards |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Ryan Dominie | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Logan Mccarthy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Maddox Pike | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Logan May | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Liam Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Simon Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(50) Nicholas Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentStellarStellar |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Ryan Moulton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(34) Nicholas Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joel Loughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Patrick Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Philip Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Camren Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 Stellar Equipment | 0 of 1 |
U18 Aylwards Home Hardware | 1 of 1 |