| 1st Period | CBR-LAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CBR-LAB | ||
|---|---|---|---|
| 04:30 | | (18) Zachary Furlong | 0-1 |
| 09:46 | | (9) James Flight (3) Lucas Whiffen | 0-2 |
| 3rd Period | CBR-LAB | ||
|---|---|---|---|
| 09:05 | | (9) James Flight | 0-3 |
| 1st Period | CBR-LAB |
|---|
| 2nd Period | CBR-LAB | ||
|---|---|---|---|
| 07:49 | ![]() | (67) Graham Elliott (2 mins) Body Checking - Minor | 2-0 |
| 12:00 | ![]() | (39) Milo Menecola (2 mins) Body Checking - Minor | 4-0 |
| 3rd Period | CBR-LAB | ||
|---|---|---|---|
| 11:29 | ![]() | (6) Spencer Butt (2 mins) Cross Checking - Minor | 4-2 |
| 11:29 | ![]() | (10) Cash Dunphy (4 mins) Hit to the Head | 8-2 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) James Flight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jack Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gracie Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zander Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charli Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hunter Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lincoln Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cooper Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Harry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U11BCBRMHA U11BCBRMHA U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Cash Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (39) Milo Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Graham Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Simon Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cohen Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benn Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Luke Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Luke Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Soucie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Miles Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gordon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhea Skiffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Sam Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West Lakers 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zander Furlong | 0 | 0 | 0 | 24:00 | 0 |
Conception Bay Renegades U11BCBRMHA U11BCBRMHA U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (64) Luke Scott | 0 | 3 | -3 | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West Lakers 1 | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U11B | 0 of 0 |
| Labrador West Lakers 1 | 0 of 3 |