U18 Stellar Equipment



FINAL

3-4



U18 Aylwards Home Hardware

Date: Monday, November 6th 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown ■ Referees: Joe Strickland, Paul Green


FINAL

3-4



Date: Monday, November 6th 2023 ■ Arena: Kaetlyn Osmond Arena ■ Location: Marystown ■ Referees: Joe Strickland, Paul Green

SCORING SUMMARY

1st Period -
20:00 Ryan Moulton
(34) Nicholas Murray
0-1
20:00 Damien Doucet
(22) Camren Strang
0-2
20:00 Ryan Moulton 0-3
20:00 Carter Coombs
Liam Hanrahan
1-3
2nd Period -
[No Scoring]
3rd Period -
20:00 Bailey Warren
Evan Badcock
2-3
20:00 Ryan Dominie
Logan Mccarthy
3-3
20:00 Simon Best 4-3

PENALTY SUMMARY

1st Period -
20:00 Ryan Dominie
(2 mins) High Sticking - Minor
2-0
20:00 Ryan Moulton
(2 mins) Interference
2-2
2nd Period -
3rd Period -
20:00 (34) Nicholas Murray
(2 mins) Interference
2-4

PLAYER SUMMARY

U18 Stellar EquipmentStellarStellar
Player G A PTS PPG SHG ENG OTG PIM
Ryan Moulton 2 0 2 0 0 0 0 2
Damien Doucet 1 0 1 0 0 0 0 0
(34) Nicholas Murray 0 1 1 0 0 0 0 2
(22) Camren Strang 0 1 1 0 0 0 0 0
Gavin Marshall 0 0 0 0 0 0 0 0
Carter Walsh 0 0 0 0 0 0 0 0
James Stewart 0 0 0 0 0 0 0 0
Jake Smith 0 0 0 0 0 0 0 0
Patrick Power 0 0 0 0 0 0 0 0
Jack Myles 0 0 0 0 0 0 0 0
Philip Murphy 0 0 0 0 0 0 0 0
Tyler Mitchell 0 0 0 0 0 0 0 0
(13) James Mitchell 0 0 0 0 0 0 0 0
Ryan Badcock 0 0 0 0 0 0 0 0
Joel Loughlin 0 0 0 0 0 0 0 0
Andrew Lockyer 0 0 0 0 0 0 0 0
Matthew Hollett 0 0 0 0 0 0 0 0
Lucas Foote 0 0 0 0 0 0 0 0
(29) Logan Foote 0 0 0 0 0 0 0 0
Michael Farrell 0 0 0 0 0 0 0 0
Landon Drake 0 0 0 0 0 0 0 0
Dawson Drake 0 0 0 0 0 0 0 0
Jack Baril 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U18 Aylwards Home HardwareAylwardsAylwards
Player G A PTS PPG SHG ENG OTG PIM
Ryan Dominie 1 0 1 0 0 0 0 2
Simon Best 1 0 1 0 0 0 0 0
Bailey Warren 1 0 1 0 0 0 0 0
Carter Coombs 1 0 1 0 0 0 0 0
Evan Badcock 0 1 1 0 0 0 0 0
Liam Hanrahan 0 1 1 0 0 0 0 0
Logan Mccarthy 0 1 1 0 0 0 0 0
(15) Logan May 0 0 0 0 0 0 0 0
Christopher Smith 0 0 0 0 0 0 0 0
(4) Noah Ryan 0 0 0 0 0 0 0 0
Lucas Power 0 0 0 0 0 0 0 0
Kaeden Power 0 0 0 0 0 0 0 0
Maddox Pike 0 0 0 0 0 0 0 0
Liam Murphy 0 0 0 0 0 0 0 0
Tyler Mitchell 0 0 0 0 0 0 0 0
Gavin Marshall 0 0 0 0 0 0 0 0
Andrew Lockyer 0 0 0 0 0 0 0 0
Liam Hunt 0 0 0 0 0 0 0 0
(50) Nicholas Francis 0 0 0 0 0 0 0 0
(29) Logan Foote 0 0 0 0 0 0 0 0
Dawson Drake 0 0 0 0 0 0 0 0
(50) Zackery Bungay 0 0 0 0 0 0 0 0
(38) Darren Deveau 0 0 0 0 0 0 0 0

Goaltending Summary


U18 Stellar EquipmentStellarStellar
Player SA GA Saves SV% TOI PIM

U18 Aylwards Home HardwareAylwardsAylwards
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U18 Aylwards Home Hardware 0 of 1
U18 Stellar Equipment 0 of 0

Game Photos


[No Photos]