| 1st Period | MP-STP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MP-STP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MP-STP | ||
|---|---|---|---|
| 00:55 | | (14) Gabe Miller (7) Lennon Cashin, (6) Tori Power | 1-0 |
| 1st Period | MP-STP | ||
|---|---|---|---|
| 11:52 | ![]() | (8) Elio Blin (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | MP-STP |
|---|
| 3rd Period | MP-STP | ||
|---|---|---|---|
| 03:12 | ![]() | (8) Andy Ryder (2 mins) Slashing - Minor | 2-2 |
Saint-Pierre 1Saint-Pierre 1Saint-Pierre 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Elio Blin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Conor Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Antton Copet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lilian Folquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tim Guibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Louka Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Zolan Vigneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aaron Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Milhan Gaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rudy Lebailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hoel Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Martin Arrossamena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joackim Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Disnard lanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Selena Guibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Anna Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Leo Tancrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Gabe Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Tori Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lennon Cashin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andy Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) luke barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Austin Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nixon Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Alyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Briella Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wesley Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Campbell Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Pierre 1Saint-Pierre 1Saint-Pierre 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Disnard lanes | 0 | 1 | -1 | 24:00 | 0 |
Mount Pearl Blades U11BMPMHA-U11BMPMHA-U11B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wesley Reid | 0 | 0 | 0 | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint-Pierre 1 | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U11B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U11B | 0 of 1 |
| Saint-Pierre 1 | 0 of 1 |