U18 MMHA



FINAL

6-5



U18 Aylwards Home Hardware

Date: Monday, November 21st 2022 ■ Arena: --N/A--


FINAL

6-5



Date: Monday, November 21st 2022 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

U18 MMHAU18 MMHAU18 MMHA
Player G A PTS PPG SHG ENG OTG PIM
(13) James Mitchell 2 1 3 0 0 0 0 0
(17) Samuel Ruttgaizer 2 1 3 0 0 0 0 0
Ryan Hillier 1 0 1 0 0 0 0 0
(15) Joshua Mayo 1 0 1 0 0 0 0 0
(5) Ryan Dominie 0 1 1 0 0 0 0 0
(2) Zackery Bungay 0 0 0 0 0 0 0 0
(7) Carter Coombs 0 0 0 0 0 0 0 0
(16) Tyler Crocker 0 0 0 0 0 0 0 0
Austin Dunne 0 0 0 0 0 0 0 0
(6) Ryan Moulton 0 0 0 0 0 0 0 0
(12) Jack Myles 0 0 0 0 0 0 0 0
Riley Power-Walsh 0 0 0 0 0 0 0 0
(4) Noah Ryan 0 0 0 0 0 0 0 0
(14) Carter Walsh 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U18 Aylwards Home HardwareAylwardsAylwards
Player G A PTS PPG SHG ENG OTG PIM
(50) Philip Murphy 2 2 4 0 0 0 0 0
(34) Nicholas Murray 2 1 3 0 0 0 0 0
(4) Logan Mccarthy 1 2 3 0 0 0 0 0
(29) Gavin Marshall 0 0 0 0 0 0 0 0
Bailey Warren 0 0 0 0 0 0 0 0
(14) James Stewart 0 0 0 0 0 0 0 0
(16) Ethan Stanford 0 0 0 0 0 0 0 0
Tyler Norman 0 0 0 0 0 0 0 0
(7) Liam Murphy 0 0 0 0 0 0 0 0
(2) Jack Baril 0 0 0 0 0 0 0 0
(18) Joel Loughlin 0 0 0 0 0 0 0 0
(38) Ian Jackman 0 0 0 0 0 0 0 0
Robert Giovannini 0 0 0 0 0 0 0 0
(8) Lucas Foote 0 0 0 0 0 0 0 0
Dawson Drake 0 0 0 0 0 0 0 0
Damien Doucet 0 0 0 0 0 0 0 0
Matthew Coady 0 0 0 0 0 0 0 0

Goaltending Summary


U18 MMHAU18 MMHAU18 MMHA
Player SA GA Saves SV% TOI PIM

U18 Aylwards Home HardwareAylwardsAylwards
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U18 Aylwards Home Hardware 0 of 0
U18 MMHA 0 of 0

Game Photos


[No Photos]