
Date | Time | Rink | League | |
---|---|---|---|---|
U11 AtoMc White / U11 AtoMc Black (Practice) | 2023-11-29 | 06:00PM | Kaetlyn Osmond Arena | |
U13 Sobeys / Credit Union (Practice) | 2023-11-29 | 07:00PM | Kaetlyn Osmond Arena |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FU13 Rene's Auto Body | 3 | 2 | 0 | 1 | 5 |
FU13 Canadian Tire | 3 | 0 | 2 | 1 | 1 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FU15 Remax | 3 | 2 | 0 | 1 | 5 |
FU15 Rene's Auto Body | 3 | 0 | 2 | 1 | 1 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FU18 Pizza Delight | 6 | 4 | 0 | 2 | 10 |
FU18 Stellar Transport | 6 | 0 | 4 | 2 | 2 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U11 AtoMc Black | 6 | 3 | 2 | 1 | 7 |
U11 AtoMc White | 6 | 2 | 3 | 1 | 5 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U13 Credit Union | 2 | 1 | 1 | 0 | 2 |
U13 Sobeys | 2 | 1 | 1 | 0 | 2 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U15 Clear Focus | 4 | 3 | 1 | 0 | 6 |
U15 Mary Browns | 4 | 1 | 3 | 0 | 2 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U18 Aylwards Home Hardware | 14 | 8 | 4 | 2 | 18 |
U18 Stellar Equipment | 14 | 4 | 8 | 2 | 10 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Rebecca Evans | 3 | 3 | 0 | 3 |
Ava Murphy | 3 | 3 | 0 | 3 |
Madison Farrell | 3 | 2 | 1 | 3 |
Lexie Cribb | 3 | 1 | 2 | 3 |
Jillian Slaney | 3 | 1 | 0 | 1 |
Lily Joyce | 3 | 1 | 0 | 1 |
Isabella Warren | 3 | 1 | 0 | 1 |
Peyton Whyte | 3 | 1 | 0 | 1 |
Emma Collins | 3 | 1 | 0 | 1 |
Brooke Evans | 3 | 1 | 0 | 1 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Claire Kelly | 3 | 4 | 0 | 4 |
Sarah Walsh | 3 | 2 | 0 | 2 |
Sophie Jackman | 3 | 2 | 0 | 2 |
Megan Coady | 3 | 2 | 0 | 2 |
Anna Pittman | 3 | 1 | 0 | 1 |
Kasey Butler | 3 | 0 | 1 | 1 |
Annie McCarthy-Andrew | 3 | 0 | 1 | 1 |
Kenzee Edwards | 3 | 0 | 1 | 1 |
Hailey Hooper | 3 | 0 | 0 | 0 |
Bella Walsh | 2 | 0 | 0 | 0 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Alysa Dober | 7 | 19 | 2 | 21 |
Taylor Walsh | 7 | 3 | 7 | 10 |
Olivia Giovannini | 7 | 4 | 4 | 8 |
Amy Evans | 7 | 7 | 0 | 7 |
Avery Jackman | 7 | 4 | 2 | 6 |
Amber Ducey | 6 | 1 | 2 | 3 |
Gracie Fiander | 7 | 0 | 3 | 3 |
Lilly Dominaux | 7 | 2 | 0 | 2 |
Anna Rideout | 7 | 2 | 0 | 2 |
Madison Slaney | 6 | 1 | 0 | 1 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Caleb Vaters | 6 | 21 | 2 | 23 |
Ethan Tobin | 6 | 16 | 3 | 19 |
Sam Kettle | 6 | 7 | 5 | 12 |
Nathan Mullett | 6 | 9 | 0 | 9 |
Caleb Drake | 6 | 8 | 1 | 9 |
Carter Coady | 6 | 5 | 0 | 5 |
Parker Vaters | 6 | 3 | 0 | 3 |
Benjamin Lundrigan | 6 | 3 | 0 | 3 |
Finlay Mckean | 6 | 3 | 0 | 3 |
Jensen Coady | 6 | 3 | 0 | 3 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Connor Brushett | 2 | 5 | 0 | 5 |
Luke Grandy | 2 | 5 | 0 | 5 |
Jayden Lambe | 2 | 3 | 2 | 5 |
Jayden Grandy | 2 | 2 | 3 | 5 |
Brayden Senior | 2 | 3 | 0 | 3 |
Noah Fancey | 2 | 2 | 1 | 3 |
Nathan Roul | 2 | 2 | 1 | 3 |
Ryder Dominaux | 2 | 2 | 0 | 2 |
Daxton Matthews | 2 | 2 | 0 | 2 |
Landon Fudge | 2 | 1 | 1 | 2 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Kurtis Badcock | 4 | 9 | 5 | 14 |
Max Mccarthy | 4 | 7 | 0 | 7 |
Brayden Norman | 4 | 5 | 0 | 5 |
Evan Dober | 4 | 2 | 3 | 5 |
Ewan Murphy | 4 | 4 | 0 | 4 |
Brady Miller | 4 | 2 | 2 | 4 |
Kalan Snow | 4 | 3 | 0 | 3 |
Brendan Murphy | 4 | 3 | 0 | 3 |
Ben Fancey | 4 | 2 | 1 | 3 |
Jesse Kelly | 4 | 2 | 1 | 3 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Logan Mccarthy | 14 | 13 | 8 | 21 |
Ryan Dominie | 14 | 8 | 12 | 20 |
Nicholas Murray | 14 | 8 | 8 | 16 |
Simon Best | 14 | 8 | 3 | 11 |
Noah Ryan | 14 | 7 | 4 | 11 |
Matthew Hollett | 14 | 7 | 3 | 10 |
Liam Hanrahan | 14 | 6 | 4 | 10 |
Ryan Moulton | 14 | 8 | 0 | 8 |
Liam Murphy | 14 | 4 | 4 | 8 |
Carter Walsh | 14 | 6 | 1 | 7 |
November 2023 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Game # Round Robin | 07:00pm 2023-11-30 |
Game # Round Robin | ![]() | Female U18 Pizza Delight (0-0-0) | Pizza Delight (0-0-0) | Kaetlyn Osmond Arena Marystown, NL |
07:00pm, 2023-11-30 | ![]() | Female U18 Stellar Transport (0-0-0) | Stellar (0-0-0) | Thursday, November 30th 2023 07:00pm |