
Date | Time | Rink | League | |
---|---|---|---|---|
Timbit FLYER (Practice) | 2023-10-03 | 06:00PM | Kaetlyn Osmond Arena | |
Timbit KINGS (Practice) | 2023-10-03 | 06:00PM | Kaetlyn Osmond Arena | |
Timbit STARS (Practice) | 2023-10-03 | 06:00PM | Kaetlyn Osmond Arena | |
Rene`s / Cdn Tire (Practice) | 2023-10-03 | 07:00PM | Kaetlyn Osmond Arena | |
Mary Browns / U15 Clear Focus (Practice) | 2023-10-03 | 08:00PM | Kaetlyn Osmond Arena |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FU13 Canadian Tire | 0 | 0 | 0 | 0 | 0 |
FU13 Rene's Auto Body | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FU15 Remax | 0 | 0 | 0 | 0 | 0 |
FU15 Rene's Auto Body | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FU18 Pizza Delight | 0 | 0 | 0 | 0 | 0 |
FU18 Stellar Transport | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U11 AtoMc Black | 0 | 0 | 0 | 0 | 0 |
U11 AtoMc White | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U13 Credit Union | 0 | 0 | 0 | 0 | 0 |
U13 Sobeys | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U15 Clear Focus | 0 | 0 | 0 | 0 | 0 |
U15 Mary Browns | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U18 Aylwards Home Hardware | 0 | 0 | 0 | 0 | 0 |
U18 Stellar Equipment | 0 | 0 | 0 | 0 | 0 |
October 2023 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Practice: U11 AtoMc White and U11 AtoMc Black (1.0 hrs) | 06:00pm 2023-10-04 |
Practice: U11 AtoMc White and U11 AtoMc Black (1.0 hrs) |
|||
Kaetlyn Osmond Arena | |||
Wednesday, October 4 2023 06:00pm |
Practice: U13 Sobeys and Credit Union (1.0 hrs) | 07:00pm 2023-10-04 |
Practice: U13 Sobeys and Credit Union (1.0 hrs) |
|||
Kaetlyn Osmond Arena | |||
Wednesday, October 4 2023 07:00pm |