Date | Time | Rink | League |
---|
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Female All Star U11 | 0 | 0 | 0 | 0 | 0 |
FU13 Canadian Tire | 0 | 0 | 0 | 0 | 0 |
FU13 Rene's Auto Body | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FU15 Remax | 0 | 0 | 0 | 0 | 0 |
FU15 Rene's Auto Body | 0 | 0 | 0 | 0 | 0 |
Marystown | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FU18 Pizza Delight | 0 | 0 | 0 | 0 | 0 |
FU18 Stellar Transport | 0 | 0 | 0 | 0 | 0 |
U18F Mariners | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U11 AtoMc Black | 0 | 0 | 0 | 0 | 0 |
U11 AtoMc White | 0 | 0 | 0 | 0 | 0 |
U11 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U13 Credit Union | 0 | 0 | 0 | 0 | 0 |
U13 Sobeys | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U15 Clear Focus | 0 | 0 | 0 | 0 | 0 |
U15 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
U15 Mariners 2 | 0 | 0 | 0 | 0 | 0 |
U15 Mary Browns | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U18 Aylwards Home Hardware | 0 | 0 | 0 | 0 | 0 |
U18 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
U18 Mariners 2 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar Equipment | 0 | 0 | 0 | 0 | 0 |
November 2024 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
FEMALE U7 TIMBIT |
FEMALE U7 TIMBIT |
FEMALE U9 |
FEMALE U9 |
Female Under 13 Division |
Female Under 15 Division |
Female Under 18 Division |
Minor U11 Division |
Minor U13 Division |
Minor U15 Division |
Minor U18 Division |
Minor U9 Division |
Timbits U7 Minor Division |