| #9, NULL MarystownIsabella WarrenYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Female Under 13 Division Marystown Minor Hockey Association | Rene`s | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | Female Under 13 Division Marystown Minor Hockey Association | Rene`s | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
2021 | Female Under 13 Division Marystown Minor Hockey Association | Cdn Tire | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2020 | Female Under 13 Division Marystown Minor Hockey Association | Rene`s | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | House League 2 Line Tournaments Marystown Minor Hockey Association | T1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 24th, 2023 2023-11-24 | @ Cdn Tire | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2320 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Cdn Tire | T (4-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2320 | 2023 |
Friday, November 10th, 2023 2023-11-10 | @ Cdn Tire | W (8-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2320 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | vs Cdn Tire | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2320 | 2023 |
Friday, October 27th, 2023 2023-10-27 | @ Cdn Tire | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2320 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |