| #14, NULLBrendan MurphyYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minor U15 Division Marystown Minor Hockey Association | U15 Clear Focus | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
2022 | Minor U15 Division Marystown Minor Hockey Association | U15 Clear Focus | 17 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
2021 | Minor U13 Division Marystown Minor Hockey Association | Credit Union | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2020 | House League 2 Line Tournaments Marystown Minor Hockey Association | U13T3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Minor U13 Division Marystown Minor Hockey Association | Credit Union | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 30th, 2023 2023-11-30 | @ Mary Browns | W (9-5) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Mary Browns | T (3-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, November 9th, 2023 2023-11-09 | vs Mary Browns | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, November 2nd, 2023 2023-11-02 | @ Mary Browns | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Thursday, October 26th, 2023 2023-10-26 | vs Mary Browns | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2316 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |