| Player |
# |
Pos. |
Height |
Weight |
Shoots |
YOB |
Hometown |
| Doyle, Tristan | 0 | | | | | 2016 | |
| Willmott, Henry | 1 | G | | | | 2015 | |
| Matthews, Jordan | 2 | D | | | | 2015 | |
| Farrell, Liam | 3 | -99 | | | | 2015 | |
| Murphy, Shea | 4 | For | | | | 2016 | |
| Rose, Jacob | 5 | For | | | | 2015 | |
| Grandy, Jakob | 6 | -99 | | | | 2015 | |
| Wiscombe, Kristian | 7 | -99 | | | | 2015 | |
| Giovannini-Escott, Abel | 8 | -99 | | | | 2015 | |
| Hodder, Riley scott | 9 | -99 | | | | 2015 | |
| Hickey, Easton | 10 | For | | | | 2016 | |
| Russell, Kansas | 11 | D | | | | 2016 | |
| Dominaux, Landen | 12 | -99 | | | | 2015 | |
| Tarrant, Connor | 13 | For | | | | 2015 | |
| Edwards, Kaine | 14 | -99 | | | | 2016 | |
| Walsh, Aiden | 15 | D | | | | 2016 | |
| Kenway, Jax | 16 | For | | | | 2015 | |
| Grandy, Zander | 30 | G | | | | 2016 | |
Team Staff
| Trainer | Michael Matthews |
| Assistant Coach | Brent Tarrant |
| Assistant Coach | Tyler Kenway |
| Head Coach | Colin Escott |
| Manager | Valerie Murphy |
| Assistant Coach | Chris Farrell |